| Positioning in the product range | Diversified » Eurozone |
|---|---|
| AMF Classification | Balanced |
| Share class denomination | I |
| ISIN Code | FR0010271395 |
| Legal nature | FCP |
| Applied NAV per share at 05/15/2012 | 1,011.90 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/15/2012 | 31,459,370.07 EUR |
|---|---|
| Benchmark | 50% MSCI Euro Closing 50% EuroMTS 5-7 years Opening |
| Date of agreement | 04/15/1997 |
| Recommended investment horizon | Greater than 5 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.