| Positioning in the product range | Money Market » Eurozone |
|---|---|
| AMF Classification | Short-Term Money Market |
| Share class denomination | I |
| ISIN Code | FR0010582452 |
| Legal nature | FCP |
| Applied NAV per share at 05/21/2012 | 214,166.84 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/21/2012 | 1,912,528,589.42 EUR |
|---|---|
| Benchmark | Capitalized EONIA |
| Date of agreement | 02/07/2008 |
| Recommended investment horizon | 3 months |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.