| Positioning in the product range | Money Market » Eurozone |
|---|---|
| AMF Classification | Short-Term Money Market |
| Share class denomination | I |
| ISIN Code | FR0010582452 |
| Legal nature | FCP |
| Accum. / Distrib. | Accumulation |
|---|
| Currency | EUR |
|---|---|
| Ucits compliant | Yes |
| Maximum management fees (taxes included) | 0.20% |
|---|---|
| Outperformance commission (taxes included) | None |
| First subscription minimum investment | 1,000,000.00 EUR |
|---|---|
| Next subscription | 0.01 EUR |
| Centralizing institution | CACEIS BANK France |
| Dealing deadline (cut off time) | Daily before 12am (Paris Time) |
| Applied NAV per share | D-1 |
| Settlement and delivery | D |
| Entrance fees acquired to the fund | None |
|---|---|
| Entrance fees acquired to the management company | 0.50% |
| Exit fees acquired to the fund | None |
| Exit fees acquired to the management company | 0.50% |
| Ticker Bloomberg | GRPAEON FP |
|---|
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.