| Positioning in the product range | Multi Asset Class » World |
|---|---|
| AMF Classification | International bonds and other international debt instruments |
| Share class denomination | I |
| ISIN Code | FR0010854901 |
| Legal nature | FCP |
| Applied NAV per share at 05/14/2012 | 1,122.76 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/14/2012 | 17,612,392.64 EUR |
|---|---|
| Benchmark | JP Morgan Emerging Markets Bond Index (hedged in €) |
| Date of agreement | 05/20/2008 |
| Recommended investment horizon | Greater than 2 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.