| Positioning in the product range | Multi Asset Class » World |
|---|---|
| AMF Classification | International bonds and other international debt instruments |
| Share class denomination | N |
| ISIN Code | FR0010792788 |
| Legal nature | FCP |
| Applied NAV per share at 05/14/2012 | 614.62 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/14/2012 | 22,126.35 EUR |
|---|---|
| Benchmark | Merrill Lynch Global High Yield hedged |
| Date of agreement | 09/08/2009 |
| Recommended investment horizon | Greater than 3 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.