| Positioning in the product range | Bonds » Eurozone |
|---|---|
| AMF Classification | International bonds and other international debt instruments |
| Share class denomination | IC |
| ISIN Code | FR0007082490 |
| Legal nature | FCP |
| Applied NAV per share at 05/18/2012 | 1,355.40 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/18/2012 | 37,563,935.40 EUR |
|---|---|
| Benchmark | Barclays Capital Euro Inflation Linked All Maturities |
| Date of agreement | 03/11/2003 |
| Recommended investment horizon | Greater than 3 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.