| Positioning in the product range | Money Market » Eurozone |
|---|---|
| AMF Classification | Money Market |
| Share class denomination | I |
| ISIN Code | FR0010213371 |
| Legal nature | FCP |
| More information on risks |
| Performance at 06/11/2013 | Year to date | 1 year | 3 years | 5 years |
|---|---|---|---|---|
| Fund | 0.45% | 0.81% | 2.25% | 7.69% |
| Benchmark | 0.22% | 0.40% | 1.63% | 7.37% |
| Risk dashboard at 06/11/2013 | Year to date | 1 year | 3 years | 5 years |
|---|---|---|---|---|
| Fund volatility | 0.07 | 0.09 | 0.07 | 0.19 |
| Benchmark volatility | 0.02 | 0.04 | 0.04 | 0.21 |
| Tracking error | 0.06 | 0.07 | 0.06 | 0.08 |
| Yearly benchmark at 06/11/2013 | Year to date | 1 year | 3 years | 5 years |
|---|---|---|---|---|
| Fund | 0.57% | 0.79% | 0.74% | 1.52% |
| Benchmark | 0.28% | 0.39% | 0.54% | 1.45% |
Please wait while loading...
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.