| Positioning in the product range | Money Market » Eurozone |
|---|---|
| AMF Classification | Money Market |
| Share class denomination | I |
| ISIN Code | FR0010213371 |
| Legal nature | FCP |
| Applied NAV per share at 06/11/2013 | 222.19 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 06/11/2013 | 14,194,790.28 EUR |
|---|---|
| Benchmark | - |
| Date of agreement | 12/20/1996 |
| Recommended investment horizon | Lower than 3 months |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.