| Positioning in the product range | Diversified » |
|---|---|
| AMF Classification | Balanced |
| Share class denomination | I |
| ISIN Code | FR0010400127 |
| Legal nature | FCP |
| Applied NAV per share at 05/16/2012 | 1,038.69 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/16/2012 | 8,242,942.51 EUR |
|---|---|
| Benchmark | 50% MSCI Europe Closing (net dividend reinvested) 50% JPM EMU Government Bonds |
| Date of agreement | 12/01/2006 |
| Recommended investment horizon | Greater than 3 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.