| Positioning in the product range | Equities » Eurozone |
|---|---|
| AMF Classification | Eurozone equities |
| Share class denomination | I |
| ISIN Code | FR0010013987 |
| Legal nature | SICAV |
| Applied NAV per share at 05/18/2012 | 87.68 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/18/2012 | 195,534,559.35 EUR |
|---|---|
| Benchmark | MSCI EMU closing (net dividend reinvested) |
| Date of agreement | 10/26/2001 |
| Recommended investment horizon | Greater than 5 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.