| Positioning in the product range | Equities » Europe |
|---|---|
| AMF Classification | Other |
| Share class denomination | ID |
| ISIN Code | LU0632423496 |
| Legal nature | Compartiment |
| Applied NAV per share at 05/16/2012 | 923.18 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/16/2012 | 46,159.44 EUR |
|---|---|
| Benchmark | - |
| Date of agreement | 06/06/2011 |
| Recommended investment horizon | Greater than 5 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.