| Positioning in the product range | Diversified » Eurozone |
|---|---|
| AMF Classification | Bonds and other debt instruments denominated in euros |
| Share class denomination | N |
| ISIN Code | FR0010287730 |
| Legal nature | FCP |
| Applied NAV per share at 05/16/2012 | 603.57 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/16/2012 | 934,603.10 EUR |
|---|---|
| Benchmark | 5% MSCI Euro Closing 95% EuroMTS 5-7 years Opening |
| Date of agreement | 04/15/1997 |
| Recommended investment horizon | Greater than 3 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.