| Positioning in the product range | Equities » Asia |
|---|---|
| AMF Classification | International equities |
| Share class denomination | I |
| ISIN Code | FR0010298331 |
| Legal nature | FCP |
| Applied NAV per share at 05/21/2012 | 1,874.87 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/21/2012 | 62,516,305.52 EUR |
|---|---|
| Benchmark | MSCI AC Asia Pacific ex Japan € closing |
| Date of agreement | 08/02/2001 |
| Recommended investment horizon | Greater than 5 years |
The Fund adopts a risk-controlled active management style aimed at outperforming its benchmark.In order to achieve the fund's investment objective, the manager will apply a combination of strategies including a top-down approach based on regional or country macroeconomic fundamentals such as unemployment rate, inflation rate, GDP growth and interest rates,... Read more
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.