| Positioning in the product range | Bonds » Eurozone |
|---|---|
| AMF Classification | Bonds and other debt instruments denominated in euros |
| Share class denomination | N |
| ISIN Code | FR0010288332 |
| Legal nature | SICAV |
| Applied NAV per share at 05/18/2012 | 558.36 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/18/2012 | 717,758.97 EUR |
|---|---|
| Benchmark | Barclays Capital Euro Aggregate Corporate 1-3 years Closing |
| Date of agreement | 11/19/1993 |
| Recommended investment horizon | Greater than 1 year |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.