| Positioning in the product range | Bonds » Eurozone |
|---|---|
| AMF Classification | Bonds and other debt instruments denominated in euros |
| Share class denomination | I |
| ISIN Code | FR0010213413 |
| Legal nature | FCP |
| Applied NAV per share at 05/18/2012 | 82.14 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/18/2012 | 166,927,177.64 EUR |
|---|---|
| Benchmark | Barclays Capital Euro Agg. Credit Corporate Closing |
| Date of agreement | 07/12/1994 |
| Recommended investment horizon | Greater than 3 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.