| Positioning in the product range | Bonds » Eurozone |
|---|---|
| AMF Classification | Bonds and other debt instruments denominated in euros |
| Share class denomination | I |
| ISIN Code | FR0010702167 |
| Legal nature | FCP |
| Applied NAV per share at 05/18/2012 | 11,619.38 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/18/2012 | 68,609,186.91 EUR |
|---|---|
| Benchmark | Barclays Capital Euro Aggregate Credit Corporate |
| Date of agreement | 12/19/2008 |
| Recommended investment horizon | Greater than 3 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.