| Positioning in the product range | Equities » World |
|---|---|
| AMF Classification | International equities |
| Share class denomination | IC |
| ISIN Code | FR0010271429 |
| Legal nature | FCP |
| Applied NAV per share at 05/18/2012 | 765.60 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/18/2012 | 7,169,403.00 EUR |
|---|---|
| Benchmark | MSCI World Energy Closing (net dividend reinvested) |
| Date of agreement | 08/17/2005 |
| Recommended investment horizon | Greater than 5 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.