| Positioning in the product range | Bonds » Eurozone |
|---|---|
| AMF Classification | Bonds and other debt instruments denominated in euros |
| Share class denomination | N |
| ISIN Code | FR0010693093 |
| Legal nature | FCP |
| Applied NAV per share at 05/18/2012 | 537.43 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/18/2012 | 668,089.17 EUR |
|---|---|
| Benchmark | EuroMTS 1 - 3 years Closing |
| Date of agreement | 07/12/1994 |
| Recommended investment horizon | Greater than 1 year |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.