| Positioning in the product range | Bonds » North America |
|---|---|
| AMF Classification | International bonds and other international debt instruments |
| Share class denomination | I |
| ISIN Code | FR0007083217 |
| Legal nature | FCP |
| Accum. / Distrib. | Accumulation |
|---|
| Currency | USD |
|---|---|
| Ucits compliant | Yes |
| Maximum management fees (taxes included) | 0.80% |
|---|---|
| Outperformance commission (taxes included) | 0 |
| First subscription minimum investment | 1 part |
|---|---|
| Next subscription | 0.01 USD |
| Centralizing institution | CACEIS BANK France |
| Dealing deadline (cut off time) | Daily before 11am (Paris Time) |
| Applied NAV per share | D |
| Settlement and delivery | D+3 |
| Entrance fees acquired to the fund | None |
|---|---|
| Entrance fees acquired to the management company | 2.75% |
| Exit fees acquired to the fund | None |
| Exit fees acquired to the management company | None |
| Ticker Bloomberg | GRGETLT |
|---|
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.