| Positioning in the product range | Equities » Europe |
|---|---|
| AMF Classification | International equities |
| Share class denomination | I |
| ISIN Code | FR0010631283 |
| Legal nature | FCP |
| Applied NAV per share at 05/18/2012 | 871.99 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/18/2012 | 56,278,003.03 EUR |
|---|---|
| Benchmark | MSCI Europe € closing (net dividend reinvested) |
| Date of agreement | 03/03/2006 |
| Recommended investment horizon | Greater than 5 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.