| Positioning in the product range | Multi Asset Class » North America |
|---|---|
| AMF Classification | International equities |
| Share class denomination | N |
| ISIN Code | FR0010655506 |
| Legal nature | FCP |
| Applied NAV per share at 05/16/2012 | 751.55 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/16/2012 | 15,031.07 EUR |
|---|---|
| Benchmark | - |
| Date of agreement | 08/19/2008 |
| Recommended investment horizon | Greater than 5 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.