| Positioning in the product range | Multi Asset Class » Eurozone |
|---|---|
| AMF Classification | Balanced |
| Share class denomination | N |
| ISIN Code | FR0010854885 |
| Legal nature | FCP |
| Applied NAV per share at 05/16/2012 | 510.87 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/16/2012 | 26,520.08 EUR |
|---|---|
| Benchmark | Eonia capitalized |
| Date of agreement | 03/10/2009 |
| Recommended investment horizon | Greater than 1 year |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.