| Positioning in the product range | Multi Asset Class » World |
|---|---|
| AMF Classification | International bonds and other international debt instruments |
| Share class denomination | N |
| ISIN Code | FR0010854893 |
| Legal nature | FCP |
| Applied NAV per share at 05/16/2012 | 553.92 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/16/2012 | 12,186.29 EUR |
|---|---|
| Benchmark | JP Morgan Emerging Markets Bond Index (hedged in €) |
| Date of agreement | 05/20/2008 |
| Recommended investment horizon | Greater than 2 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.