| Positioning in the product range | Equities » Eurozone |
|---|---|
| AMF Classification | French equities |
| Share class denomination | I |
| ISIN Code | FR0000989782 |
| Legal nature | FCP |
| Applied NAV per share at 05/18/2012 | 346.97 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/18/2012 | 43,159,672.83 EUR |
|---|---|
| Benchmark | SBF 120 closing (net dividend reinvested) |
| Date of agreement | 02/01/1994 |
| Recommended investment horizon | Greater than 5 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.