| Positioning in the product range | Equities » Asia |
|---|---|
| AMF Classification | International equities |
| Share class denomination | IC |
| ISIN Code | FR0010014001 |
| Legal nature | SICAV |
| Applied NAV per share at 05/21/2012 | 706.78 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/21/2012 | 36,970,029.52 EUR |
|---|---|
| Benchmark | TOPIX closing € (dividend reinvested) |
| Date of agreement | 07/02/1986 |
| Recommended investment horizon | Greater than 5 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.