| Positioning in the product range | Money Market » Eurozone |
|---|---|
| AMF Classification | Money Market |
| Share class denomination | N |
| ISIN Code | FR0010693127 |
| Legal nature | FCP |
| Applied NAV per share at 05/21/2012 | 512.52 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/21/2012 | 96,473.34 EUR |
|---|---|
| Benchmark | Capitalized EONIA |
| Date of agreement | 12/20/1996 |
| Recommended investment horizon | Lower than 3 months |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.