| Positioning in the product range | Diversified » World |
|---|---|
| AMF Classification | Balanced |
| Share class denomination | N |
| ISIN Code | FR0000995102 |
| Legal nature | FCP |
| Applied NAV per share at 05/18/2012 | 15.54 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/18/2012 | 4,092,613.15 EUR |
|---|---|
| Benchmark | JPM EMU Gvt Bond Index closing |
| Date of agreement | 12/17/1999 |
| Recommended investment horizon | Greater than 3 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.