| Positioning in the product range | Equities » North America |
|---|---|
| AMF Classification | International equities |
| Share class denomination | N |
| ISIN Code | FR0010271494 |
| Legal nature | FCP |
| Applied NAV per share at 05/18/2012 | 481.74 USD |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 05/18/2012 | 92,140.00 USD |
|---|---|
| Benchmark | S&P 500 closing $ (net div. reinvested) |
| Date of agreement | 12/28/2001 |
| Recommended investment horizon | Greater than 5 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.