| Positioning in the product range | Equities » World |
|---|---|
| AMF Classification | International equities |
| Share class denomination | IC |
| ISIN Code | FR0010271502 |
| Legal nature | SICAV |
| Applied NAV per share at 02/08/2012 | 1,065.84 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 02/08/2012 | 3,592,590.08 EUR |
|---|---|
| Benchmark | MSCI World AC Information/Technology closing € (net dividend reinvested) |
| Date of agreement | 07/02/1986 |
| Recommended investment horizon | Greater than 5 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.