| Positioning in the product range | Equities » Eurozone |
|---|---|
| AMF Classification | Eurozone equities |
| Share class denomination | I |
| ISIN Code | FR0010013987 |
| Legal nature | SICAV |
| Applied NAV per share at 02/08/2012 | 96.09 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 02/08/2012 | 201,675,666.98 EUR |
|---|---|
| Benchmark | MSCI EMU closing (net dividend reinvested) |
| Date of agreement | 10/26/2001 |
| Recommended investment horizon | Greater than 5 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.