| Positioning in the product range | Equities » Eurozone |
|---|---|
| AMF Classification | Eurozone equities |
| Share class denomination | I |
| ISIN Code | FR0000990038 |
| Legal nature | FCP |
| Applied NAV per share at 02/08/2012 | 3,567.49 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 02/08/2012 | 51,309,003.77 EUR |
|---|---|
| Benchmark | MSCI EMU Small Caps (net dividend reinvested) |
| Date of agreement | 04/15/1994 |
| Recommended investment horizon | Greater than 5 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.