| Positioning in the product range | Bonds » Eurozone |
|---|---|
| AMF Classification | Bonds and other debt instruments denominated in euros |
| Share class denomination | I |
| ISIN Code | FR0010213405 |
| Legal nature | FCP |
| Applied NAV per share at 02/08/2012 | 152.88 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 02/08/2012 | 140,843,698.91 EUR |
|---|---|
| Benchmark | Barclays Capital Euro Agg. Credit Corporate Closing |
| Date of agreement | 07/12/1994 |
| Recommended investment horizon | Greater than 3 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.