| Positioning in the product range | Money Market » Eurozone |
|---|---|
| AMF Classification | Short-Term Money Market |
| Share class denomination | IC |
| ISIN Code | FR0010213355 |
| Legal nature | FCP |
| Applied NAV per share at 02/09/2012 | 2,261.69 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 02/09/2012 | 4,403,560,545.90 EUR |
|---|---|
| Benchmark | Capitalized EONIA |
| Date of agreement | 02/10/1998 |
| Recommended investment horizon | 3 months |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.