| Positioning in the product range | Bonds » Eurozone |
|---|---|
| AMF Classification | Bonds and other debt instruments denominated in euros |
| Share class denomination | I |
| ISIN Code | FR0010174631 |
| Legal nature | FCP |
| Applied NAV per share at 02/08/2012 | 95.43 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 02/08/2012 | 75,960,040.50 EUR |
|---|---|
| Benchmark | EuroMTS Global Closing |
| Date of agreement | 02/25/2005 |
| Recommended investment horizon | Greater than 3 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.