| Positioning in the product range | Equities » Eurozone |
|---|---|
| AMF Classification | Eurozone equities |
| Share class denomination | I |
| ISIN Code | FR0010631275 |
| Legal nature | FCP |
| Applied NAV per share at 02/08/2012 | 1,242.80 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 02/08/2012 | 81,988,565.62 EUR |
|---|---|
| Benchmark | MSCI Euro closing (net dividend reinvested) |
| Date of agreement | 12/16/2005 |
| Recommended investment horizon | Greater than 5 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.