| Positioning in the product range | Bonds » Europe |
|---|---|
| AMF Classification | International bonds and other international debt instruments |
| Share class denomination | I |
| ISIN Code | FR0010213397 |
| Legal nature | FCP |
| Applied NAV per share at 02/08/2012 | 321.27 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 02/08/2012 | 66,156,625.58 EUR |
|---|---|
| Benchmark | Barclays Capital Pan European Aggregate hedged |
| Date of agreement | 02/25/2005 |
| Recommended investment horizon | Greater than 3 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.