| Positioning in the product range | Bonds » Eurozone |
|---|---|
| AMF Classification | Bonds and other debt instruments denominated in euros |
| Share class denomination | ID |
| ISIN Code | FR0010013789 |
| Legal nature | FCP |
| Applied NAV per share at 02/08/2012 | 405.90 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 02/08/2012 | 34,866,274.24 EUR |
|---|---|
| Benchmark | Barclays Capital Euro Aggregate Corporate 7-10 Closing |
| Date of agreement | 08/09/1990 |
| Recommended investment horizon | Greater than 3 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.