| Positioning in the product range | Bonds » Eurozone |
|---|---|
| AMF Classification | International bonds and other international debt instruments |
| Share class denomination | IC |
| ISIN Code | FR0007082490 |
| Legal nature | FCP |
| Applied NAV per share at 02/08/2012 | 1,355.74 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 02/08/2012 | 46,532,427.98 EUR |
|---|---|
| Benchmark | Barclays Capital Euro Inflation Linked All Maturities |
| Date of agreement | 03/11/2003 |
| Recommended investment horizon | Greater than 3 years |
The main sources of performance come from active management (as opposed to index tracking). To achieve the Fund's investment objective, the manager will use a top-down approach based on macroeconomic fundamentals for each region or country, such as unemployment rate, inflation rate, GDP growth, and interest rates. ... Read more
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.