| Positioning in the product range | Bonds » World |
|---|---|
| AMF Classification | International bonds and other international debt instruments |
| Share class denomination | I |
| ISIN Code | FR0010295980 |
| Legal nature | FCP |
| Applied NAV per share at 02/08/2012 | 348.89 EUR |
|---|---|
| Valuation frequency | Daily |
| NAV history |
| Net asset at 02/08/2012 | 413,376,934.31 EUR |
|---|---|
| Benchmark | Barclays Capital Global Aggregate (hedged in €) |
| Date of agreement | 04/27/1993 |
| Recommended investment horizon | Greater than 3 years |
These documents are published for information purposes only.
Groupama Asset Management takes no responsibility for information that may be incorrect.
Past performances are not indicators of future results.